Features: flat viewing surface, invisible LED dot
1. Adopts SMD3528 LED as its light source
2. Adopts first-class eco-friendly UV-resistant PVC materials
3. Continuous and uniform illumination, no LED dot or dark spot; flat surface allows various installation environment
4. Environmentally friendly and energy saving
5. Transverse minimum bending diameter: 5cm
6. Easy to install, can be cut and reconnected (connection accessories available)
7. Protection Rating IP68
(All joints and connectors must be hermetically sealed to achieve IP68)
Application:
Especially suitable for indoor or outdoor building outline decoration;
Ideal for ceiling grooves, terrace flood lighting, floor and wall guiding lighting
LED Super-FlexRibbon F05 (9*15mm) | |||
RED / YELLOW / WHITE / BLUE / GREEN / WARM WHITE | |||
Article No. | CL-SFR-F05-12V | CL-SFR-F05-24V | CL-SFR-F05-230V |
LED Type | SMD 3528 | SMD 3528 | SMD 3528 |
Material | PVC-White | PVC-White | PVC-White |
Working Voltage | DC12V | DC24V | AC230V |
Rated Power / mtr | 4.68W | 4.68W | 3.45W |
LED Qty/mtr | 78LEDs (White, WW) | 78LEDs (White, WW) | 78LEDs (White, WW) |
LED Distance | 1.282cm | 1.282cm | 1.282cm |
Min. Cutting unit | 3LEDs | 6LEDs | 78LEDs |
Min. Cutting length | 3.85cm | 7.69cm | 100cm |
Max. Connection | 10mtr | 20mtr | 100mtr |
Working Voltage | DC12V | DC24V | AC230V |
Rated Power / mtr | 4.32W | 4.32W | 3.45W |
LED Qty/mtr | 72LEDs (R,Y,B,G) | 72LEDs (R,Y,B,G) | 72LEDs (R,Y,B,G) |
LED Distance | 1.389cm | 1.389cm | 1.389cm |
Min. Cutting unit | 3LEDs | 6LEDs | 72LEDs |
Min. Cutting length | 4.17cm | 8.33cm | 100cm |
Max. Connection | 10mtr | 20mtr | 100mtr |
IP Rating | IP68 | IP68 | IP68 |
No comments:
Post a Comment